|  | TheArtistryStudios | | 2 | 311 |
|  | Irish | | 37 | 1,942 |
|  | Irish | | 89 | 7,212 |
|  | Irish | | 206 | 56,350 |
|  | Thomp | | 25 | 12,741 |
|  | ElWoodTroll |
06-27-2006 12:26 PM
by Irish | 2 | 4,606 |
| |
|  | davidinsarasota | | 4 | 510 |
|  | davidinsarasota | | 5 | 1,026 |
|  | davidinsarasota | | 3 | 668 |
|  | kayaker |
02-25-2011 08:19 PM
by Keoma | 1 | 689 |
|  | Paul_Guraedy | | 0 | 388 |
|  | GaryMc | | 7 | 557 |
|  | grdeno | | 6 | 467 |
|  | Irish | | 19 | 2,846 |
|  | borisslo | | 1 | 612 |
|  | borisslo | | 15 | 850 |
|  | kdispoto | | 11 | 945 |
|  | BrandantR |
01-30-2011 05:46 PM
by kev.b | 5 | 392 |
|  | BrandantR | | 26 | 1,192 |
|  | Tom-H | | 10 | 757 |
|  | BrandantR | | 2 | 319 |
|  | BrandantR | | 5 | 551 |
|  | JohnG10 | | 14 | 5,267 |
|  | BrandantR | | 0 | 245 |
|  | BrandantR | | 11 | 794 |
|  | jmischel | | 4 | 549 |