|  | Irish |
02-18-2010 11:06 PM
by Jrick | 199 | 44,843 |
|  | Irish | | 85 | 3,213 |
|  | Thomp | | 24 | 8,429 |
|  | ElWoodTroll |
06-27-2006 11:26 AM
by Irish | 2 | 3,715 |
| |
|  | Don by the lake | | 31 | 5,314 |
|  | Hexhead | | 14 | 918 |
|  | gene-messer | | 10 | 617 |
|  | Scott Hagerty | | 42 | 3,311 |
|  | gene-messer | | 44 | 9,758 |
|  | CarverFromNoWhere | | 14 | 1,093 |
|  | bigarm | | 10 | 840 |
| | bdurham | - | - | - |
|  | Howard Lobb | | 59 | 2,811 |
|  | bill#1 | | 2 | 564 |
|  | Vanmack | | 4 | 731 |
|  | jmischel | | 8 | 518 |
|  | gene-messer | | 8 | 872 |
| | Royal7777 | - | - | - |
|  | failta | | 9 | 598 |
|  | wildhare | | 17 | 708 |
|  | gene-messer |
11-23-2009 06:39 PM
by cgm | 9 | 494 |
|  | gene-messer |
11-18-2009 11:19 AM
by LisaS | 16 | 1,321 |
|  | gene-messer | | 23 | 7,435 |
|  | Graywolf71 | | 11 | 1,257 |